<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advance Wealth</title>
	<atom:link href="http://www.advancewealth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancewealth.co.uk</link>
	<description>The most trusted Financial services provider</description>
	<lastBuildDate>Fri, 27 Apr 2012 04:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advance Wealth&#8217;s MD holding a Webinar this April</title>
		<link>http://www.advancewealth.co.uk/advance-wealths-md-holding-webinar-april/</link>
		<comments>http://www.advancewealth.co.uk/advance-wealths-md-holding-webinar-april/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1458</guid>
		<description><![CDATA[Leading independent financial advisors, Advance Wealth are holding a web-based seminar titled ‘The 10 questions they don’t want you to ask when choosing a pension’. This 15 minute webinar is free to attend and will be taking place on April 24, 2012. Clients will be e-mailed invites, to which they would be able to RSVP [...]]]></description>
			<content:encoded><![CDATA[<p>Leading independent financial advisors, Advance Wealth are holding a web-based seminar titled ‘The 10 questions they don’t want you to ask when choosing a pension’. This 15 minute webinar is free to attend and will be taking place on April 24, 2012.  Clients will be e-mailed invites, to which they would be able to RSVP themselves. Attendees will be able to email any questions to Advance Wealth advisors after the webinar.</p>
<p>Managing Director of Advance Wealth, Chris Clark will be hosting the seminar. Chris Clark, recently gaining his Chartered Insurance Institute awarded Diploma in Financial Planning, advises on personal pension planning, investment and life assurance for successful professionals and the retired. Keeping in mind the complex pension system and the fact that many people have not recognized the importance of starting a pension scheme, the webinar will focus on increasing awareness. Discussions will include types of pensions that are sold by pension providers and what facts a customer must inquire about when choosing their pension plan.</p>
<p>Advance Wealth believes in constant communication with their clients. They believe in not just helping choose a retirement plan, but to truly listen with understanding and aim to simplify the workings of the complicated financial world into everyday business language that their clients can understand.  With this webinar, Advance Wealth aims to educate people to be on a lookout for any kind of evasion by a pension provider, and ask the right questions to get the most out of their pension schemes.</p>
<p>If you are interested in joining us for the webinar taking place on April 24, 2012 at 11 am, please register <a href="http://www.advancewealth.co.uk/webinar-registeration/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/advance-wealths-md-holding-webinar-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension: To Save or Not to Save?</title>
		<link>http://www.advancewealth.co.uk/pension-save-save/</link>
		<comments>http://www.advancewealth.co.uk/pension-save-save/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pension benefits]]></category>
		<category><![CDATA[pension plans]]></category>
		<category><![CDATA[pension risks]]></category>
		<category><![CDATA[Pension savings]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[pensions schemes]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1404</guid>
		<description><![CDATA[An average UK worker has an annual income of about £25,000 (Office of National Statistics report November 2011). With looming student loans to erase, bills to pay off, and generally just getting by every month, pension is the last thing that the average worker wants to worry about. But what about the fortunate high-earners with [...]]]></description>
			<content:encoded><![CDATA[<p>An average UK worker has an annual income of about £25,000 (Office of National Statistics report November 2011). With looming student loans to erase, bills to pay off, and generally just getting by every month, pension is the last thing that the average worker wants to worry about. But what about the fortunate high-earners with an annual income of £40,000? It can be assumed that at least <em>they</em> would have thought to put aside enough for point in life when they want to put their feet up, right? Wrong! A surprising find by management consultants A. T. Kearney reveals that one in four UK employees earning up to £40,000 are in doubt if they even have a pension plan in place (study conducted from Dec. 16<sup>th</sup> to Dec. 19<sup>th</sup>, 2011). And what’s even more incredible is that the survey found, nearly three out of ten people earning £100,000 are <em>unaware </em>if they are paying into a pension! Why this study is alarming is because the blame for employees not saving for retirement is put on the rising cost of living, meager wages, etc.</p>
<p>&nbsp;</p>
<p>Pension is a subject most of us do not enjoy thinking about. It’s complicated, it has risks, it is painfully given away out of your hard-earned salary and it’s too far in the future to worry about. Once you are out of college, the focus is on paying off personal debts, supporting a fairly decent independent lifestyle, and saving up for the down payment of that house you’ve been eyeing. But the important fact that many of us choose to put on the backburner is that old age is inevitable. And at a time when it’s finally time to spend the rest of your years at peace, the last thing you want to be doing is grappling for adequate finances. If you begin now, you are likely to be thanking yourself later.</p>
<p>&nbsp;</p>
<p>Companies often <em>do</em> have a pension plan in place, so the first thing you need to do is find out if you might have unknowingly signed into one, and what your employer’s contribution is. Secondly, get the help of a financial advisor to wade through the vast sea of pension schemes, risks, and benefits that are available. If this seems too much work to be bothered about, remember that the state pension amounts to be about £7,000 a year, a drop compared to the kind money you are used to right now. We suggest you begin now, no matter how late it is, so that your retired life will truly be your ‘golden years’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/pension-save-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits: Act Now to Potentially Maximise Savings</title>
		<link>http://www.advancewealth.co.uk/tax-credits-act-potentially-maximise-savings/</link>
		<comments>http://www.advancewealth.co.uk/tax-credits-act-potentially-maximise-savings/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[basic rate taxpayer]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[flat-rate tax]]></category>
		<category><![CDATA[higher-rate taxpayer]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[Tax benefits]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[Tax credits]]></category>
		<category><![CDATA[tax savings]]></category>
		<category><![CDATA[tax system]]></category>
		<category><![CDATA[Tax year]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1394</guid>
		<description><![CDATA[The end of the tax 2011/2012 year is upon us. What does this dry sounding statement have to do with you?  Very much, since it might involve thousands of pounds of your money! Millions of people every year miss out on an opportunity to save significant amounts of money because they are either unaware or [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the tax 2011/2012 year is upon us. What does this dry sounding statement have to do with you?  Very much, since it might involve thousands of pounds of your money! Millions of people every year miss out on an opportunity to save significant amounts of money because they are either unaware or not bothered. But there is still time. If you act now and act smartly, there are some ways that you can make tax savings before the tax year ends on the 5<sup>th</sup> of April.</p>
<p>&nbsp;</p>
<p>The Individual Savings Account, or the ISA, is a type of savings account in which the interest that you accumulate is not counted as income, making it tax efficient and completely yours. It usually offers higher rates of interest than most savings accounts. The ISA is also a place to invest money into stocks and shares. But you are only allowed a certain amount of money to place into the ISA. This year the total amount that can be held by a person aged 18 and over into an ISA is £10,680, up from last year with inflation taken into account. Out of this amount, up to £5,340 can be held as cash. The longer you bind your money in an ISA, the better the interest rate will potentially be.</p>
<p>&nbsp;</p>
<p>The government is also keen for you to save up for your pension plan as much as possible. You could maximize your pension contributions before the tax year ends. With the recently announced pension reforms, the annual limit for pension savings for the year 2011/2012 will be the higher of 100% of earnings and £50,000. There is also the possibility to carry forward unused allowance from the previous 3 years. Individuals can obtain tax relief on contributions of at least £3,600 a year, regardless of their earnings. This means that non-earning spouses and children can also make contributions to pension schemes. Since there are many complexities involved in pension contribution and the penal tax rate it is subjected to, it is advisable that you get the help of a professional in this matter.</p>
<p>&nbsp;</p>
<p>If you sell an investment, a share or a property, and you receive money from it, you will potentially be liable to pay a capital gains tax. But you are also permitted to make a gain of up to £10,600 this year that the tax man will not touch. Allowances cannot be carried forward if they have not been used. Also if you are married or in a civil partnership, you may be able to transfer assets to your spouse without paying capital gains tax, and further reduce the tax bill by using the capital gains tax allowance.</p>
<p>&nbsp;</p>
<p>For gains over this amount there is a flat-rate tax of 18% if you are a basic rate taxpayer and 28% if you are a higher-rate taxpayer. There are a number of tax breaks and costs you can offset against your gain as well, and you can offset any capital gain losses from the previous years against current gains.</p>
<p>&nbsp;</p>
<p>The tax system is complicated, especially for people who have not had a finance education background, and there is more to allowances than is stated here. We recommend you seek professional advice on these matters, as it applies uniquely to each person, taking into account the current income and retirement planning. At Advance Wealth, we aim to explain the details and nuances to you in a clear and comprehensive way. For the money that it might save you, it is likely to be worthwhile to act now with the aim of securing your future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/tax-credits-act-potentially-maximise-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Pension Savings Hit A High</title>
		<link>http://www.advancewealth.co.uk/womens-pension-savings-hit-high/</link>
		<comments>http://www.advancewealth.co.uk/womens-pension-savings-hit-high/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial independence]]></category>
		<category><![CDATA[pension age]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scottish Widows Women and Pensions]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Women's Pension]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1386</guid>
		<description><![CDATA[Today more than ever, women are financially independent. They are surpassing men on acquiring higher education (HEPI study 2009). They are making impressive strides in the workplace. They are taking control over the household finances. And now, the Scottish Widows Pension report 2011 reveals that the number of women in the UK saving for their [...]]]></description>
			<content:encoded><![CDATA[<p>Today more than ever, women are financially independent. They are surpassing men on acquiring higher education (HEPI study 2009). They are making impressive strides in the workplace. They are taking control over the household finances. And now, the Scottish Widows Pension report 2011 reveals that the number of women in the UK saving for their pension has hit a seven year high. Research has found that, compared to last year; the number of women saving sufficiently for their golden years has increased by about 7%. The survey suggests that 56% of women aged 51 and above save enough, as do 46% of women between the age of 30 and 50.</p>
<p>&nbsp;</p>
<p>Though this is encouraging news, there still exists a gender gap that keeps holding women down, no matter how much they bolster themselves against uncertainty. The gender disparity sees men still earning more, and thus being able to save more. While women save an average of 12.9% of their income, men just save 12.6% of their annual income (<a href="http://www.scottishwidows.co.uk/about_us/media_centre/reports_women.html">Scottish Widows Women and Pensions report 2011</a>)</p>
<p>&nbsp;</p>
<p>The grim fact is even though more and more women are realizing the importance of planning for retirement, their savings may eventually have to deal with a number of hits. There are many reasons that women are more likely than men to face financial hardships later in life. Lower pay, career breaks to take care of children, cost of caring for elderly parents, relying too much on the spouse, divorce, tough economic times and a longer life span than men are all realities of modern life that could force women into poverty during old age.</p>
<p>&nbsp;</p>
<p>But there are many ways that women might be able to overcome these obstacles. Educating themselves on the basics of investing will boost their confidence about taking control of the future. Protecting income against inflation and seeking the advice of a financial adviser are also potential ways to make a difference in getting onto the path of a comfortable retired life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/womens-pension-savings-hit-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions: Small pots of cash</title>
		<link>http://www.advancewealth.co.uk/pensions-small-pots-cash/</link>
		<comments>http://www.advancewealth.co.uk/pensions-small-pots-cash/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension pots]]></category>
		<category><![CDATA[Pensions essex]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1377</guid>
		<description><![CDATA[With an aging UK population and the country teetering on the verge of an economic crisis, it is encouraging to see the Government taking steps to making the UK pension system simpler and more manageable. A new government plan will allow citizens over 60 years old to cash in small pension pots of £2,000, or [...]]]></description>
			<content:encoded><![CDATA[<p>With an aging UK population and the country teetering on the verge of an economic crisis, it is encouraging to see the Government taking steps to making the UK pension system simpler and more manageable. </p>
<p>A new government plan will allow citizens over 60 years old to cash in small pension pots of £2,000, or less, to be taken as cash lump sums. The HM Revenue and Customs (HMRC), a UK Government department that writes legislations regarding tax on pensions and annuities has introduced this amendment, called the ‘trivial commutation’. The possibility to get this sum earlier existed only for occupational pensioners. But personal pensioners, who had less than £18,000 in total pension savings, were not able to take out any additional smaller pots of £2,000; rather they would be forced to convert them into annuities. This caused a cumbersome process because very few providers quote rates for less than £5,000, and if they do, the pay-out is a measly few pounds a week. </p>
<p>The amendment, which will come into place this April, will allow individuals to cash in up to 2 of their scattered pension pots, which have accumulated with different employers during the course of their working years. This measure is also designed to take pressure off of annuity providers, as these small pots are unprofitable. The HMRC has calculated that about 25,000 people will benefit from this, but analysts say it could advantage millions because of the boom of company pension schemes that came about in the 90’s (Blake, 2004: http://www.pensions-institute.org/workingpapers/wp9804.pdf)</p>
<p>Meanwhile, the rule that is on all annuities will apply, and HMRC will allow 25% of the money to be taken free of tax, while the rest will be taxed at the person’s marginal rate of income.<br />
The proposal has been met with widespread approval, making a citizen’s small collection of pensions potentially more portable, less complicated to handle and with greater flexibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/pensions-small-pots-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work more, Pay more? The Government’s new pension scheme</title>
		<link>http://www.advancewealth.co.uk/work-pay-governments-new-pension-scheme/</link>
		<comments>http://www.advancewealth.co.uk/work-pay-governments-new-pension-scheme/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Government pension scheme]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[Institute of Fiscal Studies]]></category>
		<category><![CDATA[new government pension scheme]]></category>
		<category><![CDATA[New Pension scheme]]></category>
		<category><![CDATA[pension age]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[public sector pension scheme]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1350</guid>
		<description><![CDATA[Significant changes were proposed at the end of last year regarding the UK’s public sector pension scheme. Adjustments were made in the pension schemes for staff in the NHS, local government, civil service and education. The changes were made to the rate at which a pension builds up, and to bolster the employee against the [...]]]></description>
			<content:encoded><![CDATA[<p>Significant changes were proposed at the end of last year regarding the UK’s public sector pension scheme. Adjustments were made in the pension schemes for staff in the NHS, local government, civil service and education. The changes were made to the rate at which a pension builds up, and to bolster the employee against the wrecking effects of inflation, the existing pension pot was revalued. The government had estimated that these reforms would save the taxpayer tens of billions of dollars.</p>
<p>&nbsp;</p>
<p>But a recent report by influential think tank, the Institute of Fiscal Studies (IFS), suggests this is not the case. The IFS analyzes that although the general structure of public service pension will improve with these new changes, the results will have negligible or no long-term saving for the taxpayer at all. The savings from higher pension ages will be counterbalanced by other elements of the pensions becoming more generous.</p>
<p>&nbsp;</p>
<p>The government’s recent proposals state that the normal pension age in the public sector pension schemes should be raised to be in line with the state pension age. Because of the shift from a final salary scheme to career average scheme, a low income earner will be able to retire at 65 with a higher pension than before the reforms were implemented.</p>
<p>&nbsp;</p>
<p>The IFS also suggests that the current pay freeze and additional two years of 1% increases will leave public pay at approximately the same level relative to private pay as it was in 2008.</p>
<p>&nbsp;</p>
<p>The group that will benefit from both these policies are the lower earners, who will be protected against the effects of inflation and will do better in pay and pensions in the public sector. But this protection will come at the expense of higher earners, for whom a final salary pension scheme is more lucrative.</p>
<p>&nbsp;</p>
<p>Reference:</p>
<p><a href="http://www.ifs.org.uk/pr/ps_pensions_pay_gb2012.pdf">Institute for Fiscal Studies (IFS)</a></p>
<p><a href="http://www.bbc.co.uk/news/business-16790168">BBC</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/work-pay-governments-new-pension-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Plummets to Record Lows</title>
		<link>http://www.advancewealth.co.uk/consumer-credit-plummets-record-lows/</link>
		<comments>http://www.advancewealth.co.uk/consumer-credit-plummets-record-lows/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Bank lending]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer recession]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[low consumer credit]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1207</guid>
		<description><![CDATA[Is saving up becoming fashionable? Did the current economic crisis force the ordinary UK citizen to rethink his/her personal debt that is becoming more and more of a burden? Other loans and advances have faced similar decline. This drop in net lending is attributed to several factors. Mainly, it is the rising cost of living [...]]]></description>
			<content:encoded><![CDATA[<p>Is saving up becoming fashionable? Did the current economic crisis force the ordinary UK citizen to rethink his/her personal debt that is becoming more and more of a burden? Other loans and advances have faced similar decline. This drop in net lending is attributed to several factors. Mainly, it is the rising cost of living that has caused British consumers to cut back on purchases and pay off their existing debt, all the while having the threat of unemployment hanging over their heads. This reaction to economic hardship has come across to some experts as reassuring, because a reasonable repayment of debt at a controllable rate gives time to the economy to pick itself up, and not fall into a deep consumer recession. It also shows that the UK consumer is looking towards other forms of finance, such as debit cards and payday loans. Bank lending, however, is a fundamental measure to an economy’s health, and such sharp declines lead to a faltering confidence of firms, and especially small business owners.</p>
<p>&nbsp;</p>
<p>Meanwhile, broad growth of money in the economy has also shown monthly falls of 0.7%, hit by a sharp fall in deposits from security dealers. This slump is also characterized by companies favouring bond issuance over bank loans.</p>
<p>&nbsp;</p>
<p>These staggering figures have fuelled speculation that the Bank of England will pump in an additional £50 billion into the economy to prevent a deep recession, because clearly, the quantitative easing of £75 billion that was provided in November of last year is not going to be enough. Quantitative easing is an approach that involves electronically creating money to be used by the bank to buy assets, such as government bonds from investors in financial markets. This helps the economy by pushing down long term interest rates, eventually enabling banks to have more money to lend out.</p>
<p>&nbsp;</p>
<p><em>References:</em></p>
<p><a href="http://www.bbc.co.uk/news/business-16905144">BBC</a></p>
<p><a href="http://uk.reuters.com/article/2012/01/31/uk-dec-consumer-credit-idUKLNE80U00B20120131">Reuters</a></p>
<p><a href="http://www.bankofengland.co.uk/publications/other/monetary/TrendsJanuary12.pdf">Bank Of England</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/consumer-credit-plummets-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Wealth Business Exhibition in Maidstone</title>
		<link>http://www.advancewealth.co.uk/advance-wealth-business-exhibition-maidstone/</link>
		<comments>http://www.advancewealth.co.uk/advance-wealth-business-exhibition-maidstone/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1171</guid>
		<description><![CDATA[This January, Advance Wealth is exhibiting their business at the Business to Business Expo 2012 in Maidstoneon the 27th of the month. The event is due to take place at Mercure Maidstone Hotel, formally known as the Ramada Maidstone hotel. &#160; This expo is a unique event as it unites various sectors of business and [...]]]></description>
			<content:encoded><![CDATA[<p>This January, Advance Wealth is exhibiting their business at the Business to Business Expo 2012 in Maidstoneon the 27<sup>th</sup> of the month. The event is due to take place at Mercure Maidstone Hotel, formally known as the Ramada Maidstone hotel.</p>
<p>&nbsp;</p>
<p>This expo is a unique event as it unites various sectors of business and is the only marketing medium that brings the buyer, seller and their products and services together under one roof. It is also the perfect opportunity to network with fellow professionals not only in your industry but over diverse sectors. The best part is that the event is for all to attend.</p>
<p>&nbsp;</p>
<p>Customers will be able to meet the Advance Wealth staff face-to-face at their allocated stand who will be available to help you with initial queries and concerns relating to financial advice such as pensions, saving, investments and the like. All further meetings and consultations can be arranged and scheduled accordingly.</p>
<p>&nbsp;</p>
<p>Advance Wealth are very excited about this expo and are looking forward to seeing their clients and others who are looking for financial advisors to aid in making the right financial decisions.</p>
<p>&nbsp;</p>
<p>For further information, please visit the Expo website on <a href="http://emails.pyrspective.com/t/r/i/ikldudd/l/i/" target="_blank">www.b2b2012.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/advance-wealth-business-exhibition-maidstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy Commercial Property using your Pension Fund</title>
		<link>http://www.advancewealth.co.uk/pension-buy-property-business/</link>
		<comments>http://www.advancewealth.co.uk/pension-buy-property-business/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1160</guid>
		<description><![CDATA[Investing in business has become a necessity for some people as the world once again nudges towards recession, but funding commercial enterprises when credit options have been exhausted and savings depleted can prove extremely difficult. Challenging economic conditions have prompted some business-minded individuals to seek alternative sources of funding. In some cases, pension funds have [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in business has become a necessity for some people as the world once again nudges towards recession, but funding commercial enterprises when credit options have been exhausted and savings depleted can prove extremely difficult. Challenging economic conditions have prompted some business-minded individuals to seek alternative sources of funding. In some cases, pension funds have been used to buy commercial property.</p>
<p>&nbsp;</p>
<p>In the UK, Investment Regulated Pension Schemes (IRPS) were introduced from April 2006 with one of its aims being to simplify the process of purchasing property at home or abroad using funds from a pension. Regulated by the HM Revenue &amp; Customs (HMRC), IRPS combines previous provisions of the law to create a system that provides investors with an opportunity to claim tax relief on property investments. Not all property investments attract tax relief and not all types of property can be purchased using funds from a pension.</p>
<p>&nbsp;</p>
<p>Residential elements of commercial property that are occupied by any person connected with the pension scheme are not, for instance, permitted by the HMRC, so funds cannot be drawn from a pension scheme to pay for, say, a flat above a shop that will be occupied by a member of the scheme. Types of commercial property investment that will incur tax include time shares, beach huts, residential property, hotel room leases, conversions and shops with upper flats (although not in all cases).</p>
<p>&nbsp;</p>
<p>In short, funds can be drawn from a pension scheme to pay for commercial property. Not all types of property are permitted and some are subject to tax, but the process itself is becoming increasingly popular in today&#8217;s turbulent economy.</p>
<p>&nbsp;</p>
<p><em>Please Note:</em> The information contained within this article does not constitute financial advice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/pension-buy-property-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do people get a bigger pension if they smoke?</title>
		<link>http://www.advancewealth.co.uk/people-bigger-pension-smoke/</link>
		<comments>http://www.advancewealth.co.uk/people-bigger-pension-smoke/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.advancewealth.co.uk/?p=1148</guid>
		<description><![CDATA[It is sometimes a matter of concern to those seeking a private pension fund when they find out that living in a rural area will mean less final pension income than for those living in an inner city or deprived area. Having an existing illness or an unhealthy lifestyle is also likely to mean getting [...]]]></description>
			<content:encoded><![CDATA[<p>It is sometimes a matter of concern to those seeking a private pension fund when they find out that living in a rural area will mean less final pension income than for those living in an inner city or deprived area. Having an existing illness or an unhealthy lifestyle is also likely to mean getting a bigger payout on retirement as well.</p>
<p>The amount of income from a pension (more often called the annuity rate), is a calculation dependent upon several factors: age, sex, life expectancy, health and the state of the economy at the start of the scheme. These are the basics for most standard pensions; other factors that can affect the annuity rate are based on &#8216;extras&#8217; taken out with the pension.</p>
<p>Average life expectancy is based on figures derived from the total UK population and basically insures the stakeholder against living longer than expected. Those who are in poor health or have unhealthy habits at the start of their pension are considered to have a reduced life expectancy.</p>
<p>Smokers may be eligible for an &#8216;enhanced annuity&#8217;, provided they can prove that they smoke at least 10 cigarettes per day. Some pension providers offer an annuity rate equivalent to 15% more income when compared to a non-smoker of the same age, sex and living in the same town, for example.</p>
<p>It is something of a minefield trying to find the right pension scheme and it may be best to seek independent financial advice. A pensions adviser is able to look at personal circumstances and obtain quotes from a number of providers to find the most suitable annuity scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancewealth.co.uk/people-bigger-pension-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

